Calculator
$1.00 in 1896 has the same buying power as $40.14 today.
The price level today is 40.14× its 1896 level, so $1 today buys 2.49% of what $1 bought in 1896.
Reverse conversion: this shows what $1.00 from 1896 would have been worth back in 2026, using the same CPI ratio in the other direction.
- Includes pre-1913 estimates from the Minneapolis Fed series, not official BLS data.
- “Today” uses the July 2026 CPI reading, a partial-year figure that will move as more months publish.
- A cached CPI table is in use because the latest FRED refresh has not completed, so figures may revise.
What $1.00 from 1896 is worth in each year
Official CPI-U (solid) Pre-1913 estimate (dashed)
The chart could not be drawn in this browser. Every value is in the year-by-year table below.
| Year | Equivalent value | Inflation vs prior year | CPI-U index |
|---|---|---|---|
| 1896 est. | $1.00 | 0.00% | 8.319 |
| 1897 est. | $1.00 | 0.00% | 8.319 |
| 1898 est. | $1.00 | 0.00% | 8.319 |
| 1899 est. | $1.00 | 0.00% | 8.319 |
| 1900 est. | $1.00 | 0.00% | 8.319 |
| 1901 est. | $1.00 | 0.00% | 8.319 |
| 1902 est. | $1.04 | +4.00% | 8.652 |
| 1903 est. | $1.08 | +3.85% | 8.985 |
| 1904 est. | $1.08 | 0.00% | 8.985 |
| 1905 est. | $1.08 | 0.00% | 8.985 |
| 1906 est. | $1.08 | 0.00% | 8.985 |
| 1907 est. | $1.12 | +3.70% | 9.318 |
| 1908 est. | $1.08 | -3.57% | 8.985 |
| 1909 est. | $1.08 | 0.00% | 8.985 |
| 1910 est. | $1.12 | +3.70% | 9.318 |
| 1911 est. | $1.12 | 0.00% | 9.318 |
| 1912 est. | $1.16 | +3.57% | 9.650 |
| 1913 | $1.19 | +2.41% | 9.883 |
| 1914 | $1.20 | +1.35% | 10.017 |
| 1915 | $1.22 | +0.92% | 10.108 |
| 1916 | $1.31 | +7.67% | 10.883 |
| 1917 | $1.54 | +17.84% | 12.825 |
| 1918 | $1.81 | +17.28% | 15.042 |
| 1919 | $2.08 | +15.24% | 17.333 |
| 1920 | $2.41 | +15.63% | 20.042 |
| 1921 | $2.15 | -10.94% | 17.850 |
| 1922 | $2.01 | -6.16% | 16.750 |
| 1923 | $2.05 | +1.79% | 17.050 |
| 1924 | $2.06 | +0.44% | 17.125 |
| 1925 | $2.11 | +2.43% | 17.542 |
| 1926 | $2.13 | +0.90% | 17.700 |
| 1927 | $2.09 | -1.93% | 17.358 |
| 1928 | $2.06 | -1.15% | 17.158 |
| 1929 | $2.06 | 0.00% | 17.158 |
| 1930 | $2.01 | -2.67% | 16.700 |
| 1931 | $1.83 | -8.93% | 15.208 |
| 1932 | $1.64 | -10.30% | 13.642 |
| 1933 | $1.55 | -5.19% | 12.933 |
| 1934 | $1.61 | +3.48% | 13.383 |
| 1935 | $1.65 | +2.55% | 13.725 |
| 1936 | $1.67 | +1.03% | 13.867 |
| 1937 | $1.73 | +3.73% | 14.383 |
| 1938 | $1.69 | -2.03% | 14.092 |
| 1939 | $1.67 | -1.30% | 13.908 |
| 1940 | $1.68 | +0.72% | 14.008 |
| 1941 | $1.77 | +5.12% | 14.725 |
| 1942 | $1.96 | +10.92% | 16.333 |
| 1943 | $2.08 | +5.97% | 17.308 |
| 1944 | $2.11 | +1.64% | 17.592 |
| 1945 | $2.16 | +2.27% | 17.992 |
| 1946 | $2.35 | +8.48% | 19.517 |
| 1947 | $2.68 | +14.39% | 22.325 |
| 1948 | $2.89 | +7.69% | 24.042 |
| 1949 | $2.86 | -0.97% | 23.808 |
| 1950 | $2.89 | +1.09% | 24.067 |
| 1951 | $3.12 | +7.86% | 25.958 |
| 1952 | $3.19 | +2.28% | 26.550 |
| 1953 | $3.22 | +0.82% | 26.767 |
| 1954 | $3.23 | +0.31% | 26.850 |
| 1955 | $3.22 | -0.28% | 26.775 |
| 1956 | $3.27 | +1.53% | 27.183 |
| 1957 | $3.38 | +3.34% | 28.092 |
| 1958 | $3.47 | +2.73% | 28.858 |
| 1959 | $3.50 | +1.01% | 29.150 |
| 1960 | $3.55 | +1.46% | 29.575 |
| 1961 | $3.59 | +1.07% | 29.892 |
| 1962 | $3.64 | +1.20% | 30.250 |
| 1963 | $3.68 | +1.24% | 30.625 |
| 1964 | $3.73 | +1.28% | 31.017 |
| 1965 | $3.79 | +1.59% | 31.508 |
| 1966 | $3.90 | +3.02% | 32.458 |
| 1967 | $4.01 | +2.77% | 33.358 |
| 1968 | $4.18 | +4.27% | 34.783 |
| 1969 | $4.41 | +5.46% | 36.683 |
| 1970 | $4.67 | +5.84% | 38.825 |
| 1971 | $4.87 | +4.29% | 40.492 |
| 1972 | $5.03 | +3.27% | 41.817 |
| 1973 | $5.34 | +6.18% | 44.400 |
| 1974 | $5.93 | +11.05% | 49.308 |
| 1975 | $6.47 | +9.14% | 53.817 |
| 1976 | $6.84 | +5.74% | 56.908 |
| 1977 | $7.29 | +6.50% | 60.608 |
| 1978 | $7.84 | +7.63% | 65.233 |
| 1979 | $8.72 | +11.25% | 72.575 |
| 1980 | $9.91 | +13.55% | 82.408 |
| 1981 | $10.93 | +10.33% | 90.925 |
| 1982 | $11.60 | +6.13% | 96.500 |
| 1983 | $11.97 | +3.21% | 99.600 |
| 1984 | $12.49 | +4.30% | 103.883 |
| 1985 | $12.93 | +3.55% | 107.567 |
| 1986 | $13.18 | +1.90% | 109.608 |
| 1987 | $13.66 | +3.66% | 113.625 |
| 1988 | $14.21 | +4.08% | 118.258 |
| 1989 | $14.90 | +4.83% | 123.967 |
| 1990 | $15.71 | +5.40% | 130.658 |
| 1991 | $16.37 | +4.23% | 136.192 |
| 1992 | $16.87 | +3.03% | 140.317 |
| 1993 | $17.36 | +2.95% | 144.458 |
| 1994 | $17.82 | +2.61% | 148.225 |
| 1995 | $18.32 | +2.81% | 152.383 |
| 1996 | $18.85 | +2.93% | 156.850 |
| 1997 | $19.29 | +2.34% | 160.517 |
| 1998 | $19.59 | +1.55% | 163.008 |
| 1999 | $20.02 | +2.19% | 166.575 |
| 2000 | $20.70 | +3.38% | 172.200 |
| 2001 | $21.28 | +2.83% | 177.067 |
| 2002 | $21.62 | +1.59% | 179.875 |
| 2003 | $22.11 | +2.27% | 183.958 |
| 2004 | $22.70 | +2.68% | 188.883 |
| 2005 | $23.47 | +3.39% | 195.292 |
| 2006 | $24.23 | +3.23% | 201.592 |
| 2007 | $24.92 | +2.85% | 207.342 |
| 2008 | $25.88 | +3.84% | 215.303 |
| 2009 | $25.79 | -0.36% | 214.537 |
| 2010 | $26.21 | +1.64% | 218.056 |
| 2011 | $27.04 | +3.16% | 224.939 |
| 2012 | $27.60 | +2.07% | 229.594 |
| 2013 | $28.00 | +1.46% | 232.957 |
| 2014 | $28.46 | +1.62% | 236.736 |
| 2015 | $28.49 | +0.12% | 237.017 |
| 2016 | $28.85 | +1.26% | 240.007 |
| 2017 | $29.46 | +2.13% | 245.120 |
| 2018 | $30.18 | +2.44% | 251.107 |
| 2019 | $30.73 | +1.81% | 255.657 |
| 2020 | $31.11 | +1.23% | 258.811 |
| 2021 | $32.57 | +4.70% | 270.970 |
| 2022 | $35.18 | +8.00% | 292.655 |
| 2023 | $36.63 | +4.12% | 304.702 |
| 2024 | $37.71 | +2.95% | 313.689 |
| 2025 | $38.70 | +2.63% | 321.943 |
| 2026 | $40.14 | +3.72% | 333.918 |
Other 1896 amounts today
| Amount in 1896 | Equivalent today |
|---|---|
| $1.00 | $40.14 |
| $5.00 | $200.69 |
| $10.00 | $401.38 |
| $20.00 | $802.75 |
| $25.00 | $1,003.44 |
| $50.00 | $2,006.89 |
| $100.00 | $4,013.77 |
| $500.00 | $20,068.87 |
| $1,000.00 | $40,137.73 |
| $5,000.00 | $200,688.66 |
| $10,000.00 | $401,377.32 |
| $25,000.00 | $1,003,443.30 |
| $50,000.00 | $2,006,886.60 |
| $100,000.00 | $4,013,773.19 |
| $1,000,000.00 | $40,137,731.94 |
How this result is calculated
Adjusted amount = $1.00 × (333.918 ÷ 8.319) = $40.14
CPI values from 1913 onward are annual averages of BLS CPI-U, all items, not seasonally adjusted (FRED CPIAUCNS). The current year uses the latest monthly observation. Years before 1913 are Minneapolis Fed estimates rebased so 1913 matches BLS. The average annual rate is the compound growth rate of the CPI ratio over the years spanned.
The underlying index values used here are 8.319 → 333.918 (1896 vs today, BLS scale where 1982–84 = 100). Most people can ignore this; it is the official index, not a dollar amount.
Inflation calculator FAQ
How does this inflation calculator work?
It multiplies your amount by the ratio of the Consumer Price Index in the end period to the index in the start year. From 1913 onward that is BLS CPI-U, not seasonally adjusted, the same method the BLS CPI Inflation Calculator uses. Years before 1913 use Minneapolis Fed estimates rebased to the 1913 BLS level.
Why do pre-1913 results not match other websites?
There is no official BLS CPI before 1913. Different calculators splice different historical series. This tool uses the Minneapolis Fed 1800 table and labels every year before 1913 as an estimate, in the year picker, in the results, and in the table.
Does “today” mean the current calendar year?
Today uses the latest published monthly CPI-U observation, currently July 2026, not a completed annual average. The page always shows the data-as-of month, and the figure will move slightly as more months of the current year publish.
Can I convert today’s dollars back to an earlier year?
Yes. Pick a later “from” year and an earlier “to” year, or use the swap button between the year pickers. The calculator applies the same CPI ratio in the other direction and labels the result as a reverse conversion.
Where the numbers come from
1913–present: U.S. Bureau of Labor Statistics, Consumer Price Index for All Urban Consumers (CPI-U), all items, U.S. city average, not seasonally adjusted, retrieved via FRED series CPIAUCNS.
1800–1912: Federal Reserve Bank of Minneapolis, Consumer Price Index 1800–, rebased to the 1913 BLS annual average.
Data from FRED®, Federal Reserve Bank of St. Louis. This product uses the FRED API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.
Educational estimate only. CPI does not measure every household’s cost of living, and pre-1913 figures are historical reconstructions. This is not investment, tax, or legal advice.